Wadsworth Shops
STORE | PHONE | WEBSITE |
---|---|---|
A + N Wholesale | 330.419.4645 | |
Barlett-Cook Flower Shoppe | 330.335.8581 | Website |
Big Lots | 330.334.1566 | Website |
Brush Tips Studio | 330.623.7900 | |
Project Learn-Bookshelf | 330.334.3333 | |
Chucks Coin and Gold Exchange | 330.283.4347 | Website |
CopperBend Boutique | ||
Deja Vu of Wadsworth | 330.336.8439 | |
Dunham Sporting Goods | 330.334.3257 | Website |
GameStop | 330.336.5675 | Website |
Goodwill | 330.331.4363 | Website |
Gundersen Brothers Interiors | 330.336.3257 | Website |
Home Depot | 330.336.7257 | Website |
Kimmel Heating & Air Conditioning, LLC | 330.334.2058 | Website |
Kohl's | 330.334.3048 | Website |
Lowe's | 330.335.1900 | Website |
Mountain & Flame | 330.459.8338 | |
New World Spice & Tea Traders | ||
OfficeMax | 330.336.2686 | Website |
Opal Dragonfly Boutique | 330.474.2822 | Website |
Petco | 330.336.9454 | Website |
Perfect Match Décor | 234.521.2470 | |
Ruby Moon | 330.801.5590 | |
Target | 330.335.2610 | Website |
The UPS Store | 330.334.9999 | Website |
Thurber's Jewelers | 330.335.6055 | Website |
Tractor Supply Co. | 330.334.0500 | Website |
Uniquely Handmade For You | 330.331.5297 | |
Wadsworth Music | 330.335.5355 | Website |
Willow and West | 234.200.6197 |
- If your retail business is located in the City of Wadsworth but not listed here, please fill out the form HERE to let us know. We will update the list as soon as possible.
- If you would like us to update the information listed with your business such as your business hours, let us know by filling out the form HERE.
-
Ayten Anderson, OhioCED
Marketing CoordinatorPhone: 330-335-2727