How Your Tax Dollars Are Spent
Income tax funds are expended to administer income tax activities, and support the operations of the General Fund*, the Recreation Fund, the Street Fund, Street Improvements and Capital Improvements. Income tax dollars for the past three years were allocated as in the table below.
On a cash basis, the City of Wadsworth collected in income taxes:
Allocation to:
| 2022 | 2021 | 2020 |
---|
General Fund | $8,971,078 | $8,099,274 | $7,079,383 |
Recreation Fund | $96,000 | $96,000 | $96,000 |
Street Fund | $890,000 | $736,400 | $1,097,600 |
Street Improvements | $1,163,799 | $1,011,280 | $931,446 |
Capital Improvements | $1,060,000 | $597,500 | $385,000 |
Debt Service | $750,979 | $753,442 | $753,097 |
Other | $19,002 | $0 | $2,500 |
Total | $12,950,858 | $11,293,896 | $10,345,026 |
* Please note: The General Fund allocation provides funds toward the operations of:
- Airport
- Auditor
- Building and Planning Department
- Cemetery
- Courts
- Engineering Department
- Fire Department
- Health Department (Dog Catcher)
- Human Resources Department & Civil Service
- Law
- Mayor, Council
- Parks
- Police Department
- Safety Director
- Senior Center
- Service Director
- Treasurer